Market Diaries
Issues | NYSE | Nasdaq |
Advancing | 2069 | 2467 |
Declining | 995 | 1232 |
Unchanged | 104 | 80 |
Total: | 3168 | 3779 |
Issues at: | ||
52-Week High | 49 | 72 |
52-Week Low | 1 | 12 |
Volume: | ||
Advancing | 1.07B | 1.53B |
Declining | 493.48M | 595.31M |
Unchanged | 9.71M | 10.84M |
Total: | 1.57B | 2.14B |
2/1/2021 10:39:30 AM
Most Active by Volume on 2/1/2021 | ||||
Symbol | Last | Chng. | % Chng. | Volume |
AMC | 13.76 | +0.50 | +3.77% | 195.59M |
SLV | 27.11 | +2.12 | +8.46% | 130.98M |
NOK | 4.73 | +0.17 | +3.72% | 92.63M |
HL | 7.53 | +1.84 | +32.34% | 29.99M |
AG | 22.24 | +4.12 | +22.75% | 27.75M |
BB | 13.44 | -0.66 | -4.65% | 27.57M |
NIO | 55.97 | -1.03 | -1.81% | 27.95M |
DD | 74.87 | -4.58 | -5.76% | 24.22M |
SPY | 373.34 | +3.27 | +0.88% | 17.90M |
GE | 10.67 | -0.02 | -0.14% | 17.82M |
‘); } var date = new Date(); var concatDate = “?date=” + date.getFullYear() + “” + date.getMonth() + “” + date.getDate(); var bingNAJS = (isSSL ? ‘https:’ : ‘http:’) + window.nativeAdsContext.msNativeAdsScriptLoc + concatDate; document.write(” + ‘ipt>’); })(); ]]>
Be the first to comment